Updated June 2026
State Statute Guide
Lemon law thresholds vary dramatically by state. California requires just 2 repair attempts for a serious safety defect; Texas requires 4 for non-safety defects. Eligibility windows run 12–36 months from purchase. Knowing your state's exact statute is the first step to knowing whether you have a case. Click any state for its full law profile.
Key Takeaways
All 51 jurisdictions covered — 50 states + D.C.
California: 2 repair attempts for safety defects
Most states: 3–4 attempts for non-safety defects
Eligibility windows range from 12–36 months by state
| State | Statute | Repair Attempts | Days Out | Window |
|---|---|---|---|---|
| Alabama | Ala. Code § 8-20A-1 | 3 | 30 | 24 mo. |
| Alaska | AS § 45.45.300 | 3 | 30 | 18 mo. |
| Arizona | A.R.S. § 44-1261 | 4 | 30 | 24 mo. |
| Arkansas | Ark. Code § 4-90-401 | 3 | 30 | 24 mo. |
| California | Cal. Civ. Code § 1790 et seq. | 2 | 30 | 18 mo. |
| Colorado | C.R.S. § 42-10-101 | 4 | 30 | 12 mo. |
| Connecticut | Conn. Gen. Stat. § 42-179 | 4 | 30 | 24 mo. |
| Delaware | 6 Del. C. § 5001 | 3 | 30 | 12 mo. |
| Florida | Fla. Stat. § 681.10 | 3 | 15 | 24 mo. |
| Georgia | Ga. Code § 10-1-780 | 3 | 30 | 24 mo. |
| Hawaii | Haw. Rev. Stat. § 481I-1 | 3 | 30 | 24 mo. |
| Idaho | Idaho Code § 48-901 | 3 | 30 | 24 mo. |
| Illinois | 815 ILCS 380 | 4 | 30 | 18 mo. |
| Indiana | Ind. Code § 24-5-13-1 | 4 | 30 | 18 mo. |
| Iowa | Iowa Code § 322G | 3 | 30 | 24 mo. |
| Kansas | K.S.A. § 50-645 | 4 | 30 | 12 mo. |
| Kentucky | KRS § 367.840 | 4 | 30 | 24 mo. |
| Louisiana | La. R.S. § 51:1941 | 4 | 30 | 24 mo. |
| Maine | 10 M.R.S.A. § 1161 | 3 | 15 | 36 mo. |
| Maryland | Md. Com. Law Code § 14-1501 | 4 | 30 | 18 mo. |
| Massachusetts | G.L. c. 90, § 7N½ | 3 | 15 | 12 mo. |
| Michigan | M.C.L. § 257.1401 | 4 | 30 | 12 mo. |
| Minnesota | Minn. Stat. § 325F.665 | 4 | 30 | 24 mo. |
| Mississippi | Miss. Code § 63-17-151 | 3 | 15 | 24 mo. |
| Missouri | Mo. Rev. Stat. § 407.560 | 4 | 30 | 18 mo. |
| Montana | Mont. Code § 61-4-501 | 4 | 30 | 18 mo. |
| Nebraska | Neb. Rev. Stat. § 60-2701 | 4 | 40 | 12 mo. |
| Nevada | Nev. Rev. Stat. § 597.600 | 4 | 30 | 18 mo. |
| New Hampshire | RSA § 357-D:1 | 3 | 30 | 12 mo. |
| New Jersey | N.J.S.A. § 56:12-29 | 3 | 20 | 18 mo. |
| New Mexico | N.M. Stat. § 57-16A-1 | 4 | 30 | 12 mo. |
| New York | N.Y. Gen. Bus. Law § 198-a | 4 | 30 | 24 mo. |
| North Carolina | N.C. Gen. Stat. § 20-351 | 4 | 20 | 24 mo. |
| North Dakota | N.D. Cent. Code § 51-07-18 | 3 | 30 | 24 mo. |
| Ohio | O.R.C. § 1345.71 | 3 | 30 | 12 mo. |
| Oklahoma | 15 Okl. St. § 901 | 4 | 30 | 12 mo. |
| Oregon | ORS § 646A.400 | 4 | 30 | 12 mo. |
| Pennsylvania | 73 P.S. § 1951 | 3 | 30 | 12 mo. |
| Rhode Island | R.I. Gen. Laws § 31-5.2-1 | 4 | 30 | 12 mo. |
| South Carolina | S.C. Code § 56-28-10 | 3 | 30 | 12 mo. |
| South Dakota | S.D. Codified Laws § 32-6D-1 | 3 | 30 | 12 mo. |
| Tennessee | Tenn. Code § 55-24-101 | 4 | 30 | 12 mo. |
| Texas | Tex. Occ. Code § 2301.601 | 4 | 30 | 24 mo. |
| Utah | Utah Code § 13-20-1 | 4 | 40 | 12 mo. |
| Vermont | 9 V.S.A. § 4170 | 3 | 30 | 12 mo. |
| Virginia | Va. Code § 59.1-207.11 | 3 | 20 | 18 mo. |
| Washington | RCW § 19.118.005 | 4 | 30 | 24 mo. |
| West Virginia | W. Va. Code § 46A-6A-1 | 4 | 30 | 12 mo. |
| Wisconsin | Wis. Stat. § 218.0171 | 4 | 30 | 12 mo. |
| Wyoming | Wyo. Stat. § 40-17-101 | 3 | 30 | 12 mo. |
| District of Columbia | D.C. Code § 50-501 | 4 | 30 | 18 mo. |
Methodology: Statute citations and thresholds are sourced from official state lemon law text and updated as of June 2026. "Repair Attempts" = minimum documented attempts before a claim can proceed. "Days Out" = cumulative days out of service within the eligibility window. "Window" = months from original purchase date. Always verify current statute text before filing — statutes may be amended.
Related Research